| |
| Dateiendungen |
| |
[#]
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[X]
[Y]
[Z]
Endungen mit Anfangsbuchstaben Y
|
| Dateiendung |
Beschreibung |
| Y | Amiga Yabba Compressed Archive (Amiga) |
| Y | Desktop Color Separation Specification Yellow Layer |
| Y | Yacc: Yet Another Compiler-Compiler Grammar File |
| Y01 | Paradox Secondary Index |
| Y02 | Paradox Secondary Index |
| Y03 | Paradox Secondary Index |
| Y04 | Paradox Secondary Index |
| Y05 | Paradox Secondary Index |
| Y06 | Paradox Secondary Index |
| Y07 | Paradox Secondary Index |
| Y08 | Paradox Secondary Index |
| Y09 | Paradox Secondary Index |
| Y2 | Plugh! |
| Y64 | Commandos 2 Game Mission |
| YAB | YaBasic Source |
| YAL | Arts & Letters Clipart |
| YBK | Encarta Yearbook |
| YBM | Face Bitmap |
| YC | YAC Compressed Archive |
| YDK | Yusuf Data Recovery |
| YEL | Yellow Color Separation (Adobe) |
| YENC | yEnc Encoded File |
| YG0 | Paradox Secondary Index |
| YG1 | Paradox Secondary Index |
| YG2 | Paradox Secondary Index |
| YG3 | Paradox Secondary Index |
| YG4 | Paradox Secondary Index |
| YGO | Paradox Database-related File |
| YIF | Graphic |
| YLT | TheWord & Bible Companion Young's Literal Translation Bible |
| YM | Atari ST Audio |
| YMACRO | YaHoE File |
| YMAP | Ygnius Computer Aided Thinking File |
| YMG | Yahoo! Messenger File |
| YMP | MicroSim PCBoard Mapping File |
| YN | Audio Utility Tuningwrench Compressed File |
| YNC | yEnc Encoded File |
| YNX | Seqmax Seqprest Compressed Audio File |
| YPK | MicroSim PCBoard Mapping File |
| YPL | Yahoo! Player Playlist |
| YPS | Yahoo! Messenger File |
| YPT | Cryptic File |
| YRM | Command & Conquer Yuri's Revenge Unofficial Multiplayer Map |
| YRO | Command & Conquer Yuri's Revenge Official Multiplayer Map |
| YSP | Bitmap Graphic |
| YUV | Color Space Pixel Format |
| YUV3 | CCIR 601 2:1:1 Bitmap |
| YYC | Wave Sapphire Distribution File |
| YZ | YAC Compressed Archive File |
| YZ1 | DeepFreezer Compressed Archive (BinaryTechnology) |
| |
| TOP |